De kwalificaties voor het EK vrouwenvoetbal 2025 moeten nog beginnen. De verwachting is dat de kwalificatie in 2024 gespeeld worden. In 2023 wordt bekendgemaakt waar het EK vrouwenvoetbal 2025 gespeeld gaat worden.
Uiteindelijk zullen 16 Europese voetballanden die lid zijn van de UEFA mogen meedoen aan het EK vrouwenvoetbal in 2025. Het wordt de 14e editie van het EK vrouwenvoetbal. Het Nederlands vrouwenelftal werd in 2017 Europees kampioen. Engeland is de regerend Europees kampioen. Zij wonnen het toernooi dat ook in Engeland georganiseerd werd.
Zodra er meer bekend is over hoe de kwalificaties er uit zien, zullen we dat hier publiceren.
Inhoudsopgave
- 1 Poules kwalificatie EK vrouwen 2025
- 1.1 Indeling en stand groep A kwalificatie EK 2025
- 1.2 Indeling en stand groep B kwalificatie EK 2025
- 1.3 Indeling en stand groep C kwalificatie EK 2025
- 1.4 Indeling en stand groep D kwalificatie EK 2025
- 1.5 Indeling en stand groep E kwalificatie EK 2025
- 1.6 Indeling en stand groep F kwalificatie EK 2025
- 1.7 Indeling en stand groep G kwalificatie EK 2025
- 1.8 Indeling en stand groep H kwalificatie EK 2025
- 1.9 Indeling en stand groep I kwalificatie EK 2025
Poules kwalificatie EK vrouwen 2025
Indeling en stand groep A kwalificatie EK 2025
# | Land | Wed | W | G | V | DV | DT | DS | PUNTEN |
---|---|---|---|---|---|---|---|---|---|
1 | Nnb | 0 | |||||||
2 | Nnb | 0 | |||||||
3 | Nnb | 0 | |||||||
4 | Nnb | 0 | |||||||
5 | Nnb | 0 | |||||||
6 | Nnb | 0 |
Indeling en stand groep B kwalificatie EK 2025
# | Land | Wed | W | G | V | DV | DT | DS | PUNTEN |
---|---|---|---|---|---|---|---|---|---|
1 | Nnb | 0 | |||||||
2 | Nnb | 0 | |||||||
3 | Nnb | 0 | |||||||
4 | Nnb | 0 | |||||||
5 | Nnb | 0 | |||||||
6 | Nnb | 0 |
Indeling en stand groep C kwalificatie EK 2025
# | Land | Wed | W | G | V | DV | DT | DS | PUNTEN |
---|---|---|---|---|---|---|---|---|---|
1 | Nnb | 0 | |||||||
2 | Nnb | 0 | |||||||
3 | Nnb | 0 | |||||||
4 | Nnb | 0 | |||||||
5 | Nnb | 0 | |||||||
6 | Nnb | 0 |
Indeling en stand groep D kwalificatie EK 2025
# | Land | Wed | W | G | V | DV | DT | DS | PUNTEN |
---|---|---|---|---|---|---|---|---|---|
1 | Nnb | 0 | |||||||
2 | Nnb | 0 | |||||||
3 | Nnb | 0 | |||||||
4 | Nnb | 0 | |||||||
5 | Nnb | 0 | |||||||
6 | Nnb | 0 |
Indeling en stand groep E kwalificatie EK 2025
# | Land | Wed | W | G | V | DV | DT | DS | PUNTEN |
---|---|---|---|---|---|---|---|---|---|
1 | Nnb | 0 | |||||||
2 | Nnb | 0 | |||||||
3 | Nnb | 0 | |||||||
4 | Nnb | 0 | |||||||
5 | Nnb | 0 | |||||||
6 | Nnb | 0 |
Indeling en stand groep F kwalificatie EK 2025
# | Land | Wed | W | G | V | DV | DT | DS | PUNTEN |
---|---|---|---|---|---|---|---|---|---|
1 | Nnb | 0 | |||||||
2 | Nnb | 0 | |||||||
3 | Nnb | 0 | |||||||
4 | Nnb | 0 | |||||||
5 | Nnb | 0 | |||||||
6 | Nnb | 0 |
Indeling en stand groep G kwalificatie EK 2025
# | Land | Wed | W | G | V | DV | DT | DS | PUNTEN |
---|---|---|---|---|---|---|---|---|---|
1 | Nnb | 0 | |||||||
2 | Nnb | 0 | |||||||
3 | Nnb | 0 | |||||||
4 | Nnb | 0 | |||||||
5 | Nnb | 0 | |||||||
6 | Nnb | 0 |
Indeling en stand groep H kwalificatie EK 2025
# | Land | Wed | W | G | V | DV | DT | DS | PUNTEN |
---|---|---|---|---|---|---|---|---|---|
1 | Nnb | 0 | |||||||
2 | Nnb | 0 | |||||||
3 | Nnb | 0 | |||||||
4 | Nnb | 0 | |||||||
5 | Nnb | 0 | |||||||
6 | Nnb | 0 |
Indeling en stand groep I kwalificatie EK 2025
# | Land | Wed | W | G | V | DV | DT | DS | PUNTEN |
---|---|---|---|---|---|---|---|---|---|
1 | Nnb | 0 | |||||||
2 | Nnb | 0 | |||||||
3 | Nnb | 0 | |||||||
4 | Nnb | 0 | |||||||
5 | Nnb | 0 | |||||||
6 | Nnb | 0 |